/* default.css                                                       */
/*      a basic stylesheet template for questionnaires               */
/*                                                                   */
/* for use with the SurveySolutions line of market-research software */
/* (c) 2002 Perseus Development Corporation                          */

/* block-level and inline elements */
body			{ background: white; }
hr			{ color: blue; }
h1			{ color: blue; font-weight: bold; }
td			{  font-family: Verdana, sans-serif; font-size: 12px;  }

/* general style classes */
.section-heading	{  font-family: Verdana, sans-serif; font-size: 12px; font-weight: bold; }
.question-heading		{  font-family: Verdana, sans-serif; font-size: 12px; font-weight: bold; }
.question-text			{  font-family: Verdana, sans-serif; font-size: 12px;  }
.choice-text		{  font-family: Verdana, sans-serif; font-size: 12px;  }
.perseus-link		{  font-family: Verdana, sans-serif; font-size: 12px;   }
.list-anchor		{  font-family: Verdana, sans-serif; font-size: 12px;  }
.text-block		{  font-family: Verdana, sans-serif; font-size: 12px;  }

/* table row styles for scale-definition questions */
.category-row		{  font-family: Verdana, sans-serif; font-size: 12px;  }
.anchor-row		{  font-family: Verdana, sans-serif; font-size: 12px;   }
.choice-row		{  font-family: Verdana, sans-serif; font-size: 12px;  }

/* table text styles for scale-definition questions */
.total-row		{  font-family: Verdana, sans-serif; font-size: 12px;  }
.odd-row		{  font-family: Verdana, sans-serif; font-size: 12px;  background : #EEEEEE;  }
.even-row		{  font-family: Verdana, sans-serif; font-size: 12px;  }
.topic-text		{  font-family: Verdana, sans-serif; font-size: 12px;  }

/* table and cell styles for multi-page progress indicator */
.progress-table		{ background: white;  }
.completed-cell		{  background: blue; }
.uncompleted-cell	{  background: gray; }